DKCB SERIES MOVABLE GENERATOR/MOVABLE E PACK 12V84Wh/240Wh/360Wh/696Wh/1200Wh
Technical Parameters
DKCB-01 12V84Wh
DKCB-02 12V240Wh
DKCB-03 12V360Wh
DKCB-04 12V696Wh
DKCB-05 12V780Wh
DKCB-06 12V1200Wh
Product Specification
| DKCB01-Movable Generator | |
| Specifications | Main descriptions |
| Manufacturer: | D King Power |
| Product name: | DKCB01-Movable Generator |
| Product code: | DKCB01-12V7AH |
| Product type: | Solar power generator |
| Dimensions: | 151*65*110MM |
| Weight: | 1.95KG |
| Founctions | USB 5V2.5A*4 DC 12V*4 Power switch*1 Power percentage display*1 |
| Internal battery type: | Sealed AGM/Gel battery |
| Internal battery voltage (nominal): | 12V DC |
| Internal battery capacity: | 7 Ah |
| Maximum load current through 12-volt DC power socket (continuous): | 65W |
| DC Power Socket circuit breaker rating (internal, automatic reset): | 130W (5 seconds) |
| DC Est. Operating Time | |
| Radio | 4 Watts, 16 hours |
| LED Light 5w | 5 Watts, 13 hours |
| Smartphone | 6 Watts, 10 hours |
| LED Light 10w | 10 Watts, 6 hours |
| Tablet | 12 Watts, 4 hours |
| DC Fan 12V | 30 Watts, 2 hours |
| Portable cooler | 30 Watts, 2 hours |
| Solar panel suggestion | 18v10W,18V20W |
| DC charger suggesiton | 12V2.5A |
| Operating / storage temperature: | 32 degrees F to 104 degrees F (0℃ to 40℃) |
| DKCB02-Movable Generator | |
| Specifications | Main descriptions |
| Manufacturer: | D King Power |
| Product name: | DKCB02-Movable Generator |
| Product code: | DKCB02-12V20AH |
| Product type: | Solar power generator |
| Dimensions: | 190*79*195MM |
| Weight: | 5.45KG |
| Founctions |
USB 5V2.5A*4 DC 12V*2 Power switch*1 Power percentage display*1 |
| Internal battery type: | Sealed AGM/Gel battery |
| Internal battery voltage (nominal): | 12V DC |
| Internal battery capacity: | 20 Ah |
| Maximum load current through 12-volt DC power socket (continuous): | 190W |
| DC Power Socket circuit breaker rating (internal, automatic reset): | 380W (5 seconds) |
| DC Est. Operating Time | |
| Radio | 4 Watts, 48 hours |
| LED Light 5w | 5 Watts, 38 hours |
| Smartphone | 6 Watts, 32 hours |
| LED Light 10w | 10 Watts, 19 hours |
| Tablet | 12 Watts, 16 hours |
| DC Fan 12V | 30 Watts, 6.4 hours |
| Portable cooler | 30 Watts, 6.4 hours |
| Solar panel suggestion | 18v30W,18V50W |
| DC charger suggesiton | 12V5A |
| Operating / storage temperature: | 32 degrees F to 104 degrees F (0℃ to 40℃ |
| DKCB03-Movable Generator | |
| Specifications | Main descriptions |
| Manufacturer: | D King Power |
| Product name: | DKCB03-Movable Generator |
| Product code: | DKCB03-12V30AH |
| Product type: | Solar power generator |
| Dimensions: | 223*105*195MM |
| Weight: | 8.5KG |
| Founctions | USB 5V2.5A*4 DC 12V*3 Power switch*1 Power percentage display*1 Solar Charge hole*1 18V solar charging cable*1 |
| Internal battery type: | Sealed AGM/Gel battery |
| Internal battery voltage (nominal): | 12V DC |
| Internal battery capacity: | 30 Ah |
| Maximum load current through 12-volt DC power socket (continuous): | 280W |
| DC Power Socket circuit breaker rating (internal, automatic reset): | 560W (5 seconds) |
| DC Est. Operating Time | |
| Radio | 4 Watts, 70 hours |
| LED Light 5w | 5 Watts, 56 hours |
| Smartphone | 6 Watts, 46 hours |
| LED Light 10w | 10 Watts, 28 hours |
| Tablet | 12 Watts, 23 hours |
| DC Fan 12V | 30 Watts, 9 hours |
| Portable cooler | 30 Watts, 9 hours |
| Solar panel suggestion | 18v50W,18V80W |
| DC charger suggesiton | 12V5A |
| Operating / storage temperature: | 32 degrees F to 104 degrees F (0℃ to 40℃ |
| DKCB04-Movable Generator | |
| Specifications | Main descriptions |
| Manufacturer: | D King Power |
| Product name: | DKCB04-Movable Generator |
| Product code: | DKCB04-12V58AH |
| Product type: | Solar power generator |
| Dimensions: | 235*145*210MM |
| Weight: | 17KG |
| Founctions | USB 5V2.5A*4 DC 12V*3 Power switch*1 Power percentage display*1 Solar Charge hole*1 18V solar charging cable*1 LED light (built-in)12w*1 100w Inverter(built-in) 220vac/100vac*1 Double hole |
| Internal battery type: | Sealed AGM/Gel battery |
| Internal battery voltage (nominal): | 12V DC |
| Internal battery capacity: | 58 Ah |
| Maximum load current through 12-volt DC power socket (continuous): | 200W |
| DC Power Socket circuit breaker rating (internal, automatic reset): | 400W (5 seconds) |
| DC Est. Operating Time | |
| Radio | 4 Watts, 140 hours |
| LED Light 5w | 5 Watts, 110 hours |
| Smartphone | 6 Watts,92 hours |
| LED Light 10w | 10 Watts, 55 hours |
| Tablet | 12 Watts, 46 hours |
| DC Fan 12V | 30 Watts,18.5 hours |
| Portable cooler | 30 Watts, 18.5 hours |
| AC Est. Operating Time | |
| AC Power rate | 100W inverter |
| AC Output | Continues 100W,max 200W(5 seconds) |
| AC Voltage | 220vac/110vac options |
| AC Powered Products | Est. Operating Time |
| Radio: | 4 Watts, 140 hours |
| Compact Florescent Light: | 20 Watts,27.8 hours |
| 32″ LCD TV: | 60-90 Watts,5-9 hours |
| Laptop Computer: | 65 Watts,8.5 hours |
| Ceiling Fan: | 100 Watts, 5.6 hours |
| Solar panel suggestion | 18v50W,18V80W,18V100W |
| DC charger suggesiton | 12V10A,12V15A |
| Operating / storage temperature: | 32 degrees F to 104 degrees F (0℃ to 40℃) |
| DKCB05-Movable Generator | |
| Specifications | Main descriptions |
| Manufacturer: | D King Power |
| Product name: | DKCB05-Movable Generator |
| Product code: | DKCB05-12V65AH |
| Product type: | Solar power generator |
| Dimensions: | 327.4*170*206MM |
| Weight: | 20.2KG |
| Founctions | USB 5V2.5A*4 DC 12V*3 Power switch*1 Power percentage display*1 Solar Charge hole*1 Remote controller*1 18V solar charging cable*1 LED light (built-in)15w*1 200w Inverter(built-in) 220vac/100vac*1 Three hole socket Circuit board replacement*1 |
| Internal battery type: | Sealed AGM/Gel battery |
| Internal battery voltage (nominal): | 12V DC |
| Internal battery capacity: | 65 Ah |
| Maximum load current through 12-volt DC power socket (continuous): | 200W |
| DC Power Socket circuit breaker rating (internal, automatic reset): | 400W (5 seconds) |
| DC Est. Operating Time | |
| Radio | 4 Watts, 156 hours |
| LED Light 5w | 5 Watts, 124 hours |
| Smartphone | 6 Watts,104 hours |
| LED Light 10w | 10 Watts, 62.4 hours |
| Tablet | 12 Watts, 52 hours |
| DC Fan 12V | 30 Watts,20.8 hours |
| Portable cooler | 30 Watts, 20.8 hours |
| AC Power rate | 200W inverter |
| AC Output | Continues 200W,max 400W(5 seconds) |
| AC Voltage | 220vac/110vac options |
| AC Est. Operating Time | |
| Radio: | 4 Watts, 156 hours |
| Compact Florescent Light: | 20 Watts,31.2 hours |
| 32″ LCD TV: | 60-90 Watts,7-10.4 hours |
| Laptop Computer: | 65 Watts,9.6 hours |
| Ceiling Fan: | 100 Watts, 6.2 hours |
| Desktop computer with 15″ monitor: | 200 Watts, 3 hours |
| Sony Playstation 3 Video Game Console: | 200 Watts,3 hours |
| 40″ LCD TV: | 200 Watts, 3 hours |
| Solar panel suggestion | 18V80W,18V100W,18V120W |
| DC charger suggesiton | 12V10A,12V15A,12V20A |
| Operating / storage temperature: | 32 degrees F to 104 degrees F (0℃ to 40℃) |
| DKCB06-Movable Generator | |
| Specifications | Main descriptions |
| Manufacturer: | D King Power |
| Product name: | DKCB06-Movable Generator |
| Product code: | DKCB06-12V100AH |
| Product type: | Solar power generator |
| Dimensions: | 332.4*171*250MM |
| Weight: | 29.3KG |
| Founctions | USB 5V2.5A*4 DC 12V*3 Power switch*1 Power percentage display*1 Solar Charge hole*1 Remote controller*1 18V solar charging cable*1 LED light (built-in)15w*1 200w Inverter(built-in) 220vac/100vac*1 Three hole socket Circuit board replacement*1 |
| Internal battery type: | Sealed AGM/Gel battery |
| Internal battery voltage (nominal): | 12V DC |
| Internal battery capacity: | 100 Ah |
| Maximum load current through 12-volt DC power socket (continuous): | 200W |
| DC Power Socket circuit breaker rating (internal, automatic reset): | 400W (5 seconds) |
| DC Est. Operating Time | |
| LED Light 10w | 10 Watts, 96 hours |
| Tablet | 12 Watts, 80 hours |
| DC Fan 12V | 30 Watts, 32 hours |
| Portable cooler | 30 Watts, 32 hours |
| AC Power rate | 200W inverter |
| AC Output | Continues 200W,max 400W(5 seconds) |
| AC Voltage | 220vac/110vac options |
| AC Est. Operating Time | |
| Radio: | 4 Watts, 240 hours |
| Compact Florescent Light: | 20 Watts,48 hours |
| 32″ LCD TV: | 60-90 Watts,10-16 hours |
| Laptop Computer: | 65 Watts,14.7 hours |
| Ceiling Fan: | 100 Watts, 9.6 hours |
| Desktop computer with 15″ monitor: | 200 Watts, 4.8 hours |
| Sony Playstation 3 Video Game Console: | 200 Watts, 4.8 hours |
| 40″ LCD TV: | 200 Watts, 4.8 hours |
| Solar panel suggestion | 18V80W,18V100W,18V120W |
| DC charger suggesiton | 12V10A,12V15A,12V20A,12V25A,12V30A |
| Operating / storage temperature: | 32 degrees F to 104 degrees F (0℃ to 40℃) |
Optional of Accessories
Charge
LED Bulbs


















