DK-C500W Portable Solar Power Generator Lithium Lifepo4 Solar Power Station
Product Detail
Technical Parameter
| Technical parameters | ||||
| Model | DK-C500W-1 | DK-C500W-2 | DK-C500W-3 | DK-C500W-4 |
| Inverter power | 500W | |||
| Rated power AC out | AC220V/50Hz/500W | |||
| Battery capacity | 12.8V/15AH | 12.8V/20AH | 12.8V/26AH | 12.8V/30AH |
| LiFePO4 Batt(WH) | 192Wh | 256Wh | 332.8Wh | 384Wh |
| PV max power | Solar18V/160W/MAX | |||
| Solar panels | None (optional) | |||
| LED light bulbs with wires | None (optional) | |||
| Charging cutoff voltage | LiFePO4 batt single cell/3.65V | |||
| nominal voltage | LiFePO4 batt single cell/3.2V | |||
| Discharge Cut-off Voltage | LiFePO4 batt single cell/2.3V | |||
| Charging protection voltage | 14.6V | |||
| Discharge protection voltage | 9.2V | |||
| MBS intelligent protection | 9.2-14.6V/50A | |||
| MPPT in/DC out | 12.6-24V/10A、12V/8A | |||
| Dedicated charger/Interface | AC100-240V/14.6V/5A/DC5521 | |||
| Type-C /USB | PD18W/USB 5V/3A | |||
| Shell material | Hardware black, 2 large display screens, 2 interface options | |||
| DC12V/8A*2 | DC5521 | DC5521 | DC5521 | DC5521 |
| AC/DC Switch | have | |||
| LCD display screen, LED lighting | have | |||
| Certification certificate | CE/Rohs/FCC/UN38.3/MSDS/Air and sea freight reports | |||
| Product size | 210*170*170mm | |||
| Product weight | 4.8kg | 5kg | 5.4kg | 6.3kg |
Optional Accessories
| Solar panel: 100W with 0.5 meter photovoltaic wire and packaging |
Solar panel 100W |
|
| Solar panel: 150W with 0.5 meter photovoltaic charging cable and packaging |
Solar panel 150W |
|
| Solar panel: 200W with 0.5 meter photovoltaic charging cable and packaging |
Solar panel 200W |
|
| DC head with cable 5 meters+switch+E27 lamp head+light bulb/set |
PCS |
|
| Desktop dual line charger; AC100-240V/14.6v/5A, with wire DC head |
PCS |
|













