DK-C1000W Portable Solar Power Generator Lithium Lifepo4 Solar Power Station
Product Detail
Technical Parameter
| Technical parameters | ||||
| Product model | DK-C1000W-1 | DK-C1000W-2 | DK-C1000W-3 | DK-C1000W-4 |
| Battery capacity | 12.8V/50Ah | 12.8V/60Ah | 12.8V/72Ah | 12.8V/87Ah |
| Battery type (Wh) | LiFePO4/640Wh | LiFePO4 768Wh | LiFePO4 921.6Wh | LiFePO4 1113.6Wh |
| Inverter power | sine wave1000W | |||
| Rated power output AC | OUT/2Pin/AC220V/50Hz/1000W | |||
| PV power/MPPT | 18V/100W-300W/MAX None (optional) | |||
| Solar panels | None (optional) | |||
| LED light bulbs with wires | None (optional) | |||
| Charging cutoff voltage | LiFePO4 batt single cell/3.65V | |||
| nominal voltage | LiFePO4 batt single cell/3.2V | |||
| Discharge Cut-off Voltage | LiFePO4 batt single cell/2.3V | |||
| Charging protection voltage | 14.6V | |||
| Discharge protection voltage | 9.2V | |||
| MBS intelligent protection | 9.2-14.6V/100A | |||
| MPPT in/DC out | None (optional)14.6-24V/10A、12V/10A | |||
| Dedicated charger/Interface | AC100-240V/14.6V/5A/DC5521 | |||
| Type-C /USB | PD64W/USB 5V/3A | |||
| Shell material | Hardware orange+panel black, large display screen | |||
| DC12V/8A*2 | DC5521 | DC5521 | DC5521 | DC5521 |
| AC/DC/LED Switch | have | |||
| LCD display screen, LED lighting | have | |||
| Certification certificate | CE/Rohs/FCC/UN38.3/MSDS/Air and sea freight reports | |||
| Product size | 306*201*211mm | |||
| Product weight | 6.5kg | 7.2kg | 10.3kg | 12kg |
Optional Accessories
| Solar panel: 100W with 0.5 meter photovoltaic wire and packaging |
Solar panel 100W |
|
| Solar panel: 150W with 0.5 meter photovoltaic charging cable and packaging |
Solar panel 150W |
|
| Solar panel: 200W with 0.5 meter photovoltaic charging cable and packaging |
Solar panel 200W |
|
| DC head with cable 5 meters+switch+E27 lamp head+light bulb/set |
PCS |
|
| Desktop dual line charger; AC100-240V/14.6v/5A, with wire DC head |
PCS |
|













